PROPERTY MANAGEMENT ASSOCIATES
4605 Pembroke Lake Circle
Suite 302
Virginia Beach, VA 23455
ph: 757-646-6247
fax: 757-351-0023
alt: OFFICE HOURS: 9 am - 5 pm Mon - Fri
info
Pay your Assessments and other charges Online...
It's fast and easy....
You can either:
Make a "One-Time" payment
or;
Create your own Free User Login so you can
- Save your payment and property information
- Schedule Recurring Payments
- Make one-time payments
- Review detailed transaction history
You will need the following information to process a payment.
Management Company ID: 7065
Association ID: See Below
Property Account #: On Coupon
If you don't have your account number, contact management at 757-646-6247 or email accounting@thinkpma.com
Simply follow this link: http://www.cabanc.com/ and click the "Pay Now" button
Community Association Bank Accepts American Express, VISA, Mastercard, Discover, or Electronic Bank Draft
NOTE: Community Association Banc NOW ACCEPTS VISA for payments!
It's that easy!
Community | ID | |
810 On The Bay Condominium Association, Inc. | = | 810 |
Amelia Cove Condominium Association, Inc. | = | ACCA |
Arbors at Cape Henry Condominium Association, Inc. | = | ARBR |
Ashby's Bridge Condominium Association, Inc. | = | ASBY |
Bar Harbor Condominium Association, Inc. | = | BARH |
Battery Park at Towne Square Condominium Association, Inc. | = | BPTS |
Bay Lake Condominium Association, Inc. | = | BLAK |
Bay Point Association, Inc | = | BYPT |
Bay Side Condominium Association, Inc. | = | BSCA |
Bay Villas Condominium Association | = | BVCA |
Bayview Villas Unit Owners Association, Inc | = | BYVW |
Bayville at Lake Joyce Condominium Association | = | BVLJ |
Beachwood Condominium, Inc. | = | BCHW |
Beacon Square - I Condominium Association | = | BCN1 |
Bedford Falls Homeowners Association, Inc | = | BEDF |
Birdneck Crossing Condominium Association | = | BNXG |
Birdneck South Condominium Association, Inc. | = | BNS |
Birdneck Villas Condominium Association, Inc. | = | BNV |
Bluegrass at Lexington Condominium Association, Inc. | = | BLUE |
Brickshire Homeowners Association Inc. | = | BRCK |
Bridgewater at Eagle Harbor Condominium Association | = | BRDG |
Burnetts Mill Homeowners' Association, Inc. | = | BURN |
Cahoon Plantation Homeowners Association, Inc. | = | CAHO |
Cambria Cove Homeowners Association, Inc. | = | CAM |
Carriage Homes at Towne Square Condo Assoc. | = | CHTS |
Carters Hill Property Owners Association, Inc. | = | CHPA |
Coastal Breeze Condominium Association | = | CBCA |
Cool Springs West Homeowners Association, Inc. | = | CSWA |
Coquina Condominium Association, Inc. | = | CCA |
Courthouse Square Homeowners Association of Gloucester, Inc. | = | CSQ |
Creekmore Place Homeowners Association | = | CMOR |
Creekside Estates Homeowners Association, Inc. | = | CEHA |
Cypress Cove Villas Association, inc. | = | CCVA |
Cypress Walk Condominum Association, Inc. | = | CYPR |
Drift Tide I Condominum Association, Inc | = | DFT1 |
Drift Tide II Condominium Associaiton, Inc. | = | DFT2 |
Driver Village Green Homeowners Association, Inc. | = | DRVR |
Duncan Park Townhome Association, Inc, | = | DUNC |
Eagle Lake at Plantation North Homeowners Association, Inc. | = | EGL |
Enclave at Princess Anne Homeowners Association | = | ENPA |
Enclave at Town Center Condo Association, Inc. | = | ENTC |
Falls Creek Property Owners Association, Inc. | = | FCPA |
Felgates Woods Homeowners Association, Inc. | = | FGW |
Garnetts Watch Condominium Association, Inc | = | GARN |
Gotham Condominium Association | = | GOTH |
Grand Bay Condominium Association, Inc | = | GRND |
Grantham Square Condominium Association | = | GSCA |
Gwen Meadows Owners Association, Inc. | = | GWEN |
Harbour Breeze Estates II Homeowners Association | = | HBE2 |
Hawk's Landing Homeowners Association, Inc. | = | HLG |
Haygood Estate Condominium Association, Inc. | = | HAYG |
Heritage Park Homeowners Association | = | HPRK |
Hermitage Townes Homeowners Association, Inc. | = | HERM |
Highgrove Property Owners Association, Inc. | = | HGV |
Holland Crossing Condominium Association, Inc. | = | HOLX |
Holly Pines Condominum Association, Inc. | = | HPCA |
Inlet Colony Condominium Association, Inc. | = | INLT |
Island Estates Homeowners Association, Inc. | = | ISLD |
Kemps Lake Condominium Association, Inc. | = | KLCA |
Kings Pointe at Western Branch Condo Association, Inc | = | KPCA |
Lafayette Shores Homeowners Association, Inc. | = | LSHA |
Lake Circle Condominum Association, Inc. | = | LAKE |
Lake Thrasher Homeowners Association, Inc. | = | THRS |
Lawnes Point on the James Property Owners Association, Inc. | = | LPOJ |
Lexington Community Association, Inc | = | LEX |
Madison Landing Condominium Association, Inc. | = | MLDG |
Marywood Homeowners Association, Inc. | = | MYW |
Mediterranean Villas Condominium Associaition, Inc. | = | MEDV |
Meredith Place Townhomes Association, Inc. | = | MPTA |
Mill Creek Harbor Homeowners Association, Inc. | = | MCHA |
Nichols Park at Lexington Condo Association, Inc | = | NICH |
North Shore Condominium Association | = | NSCA |
Ocean Lakes (Saddlewood) Condominium Association | = | SWCA |
Ocean Trace Condominium Association, Inc. | = | OCEN |
Ogden Center Condominum Owners Association, Inc | = | OGDN |
Old Towne Square Condominium Association, Inc. | = | OTSC |
Orchard at Glenwood Homeowners Association, Inc. | = | OAG |
Osprey Villas Condominium, Inc. | = | OSPY |
Park Place at Towne Square Condominium Association | = | PPTS |
Pine Tops Condominium Association, Inc. | = | PINE |
Pleasure Lake Condominium Association, Inc. | = | PLCC |
Powhatan Village Homeowners Association, Inc. | = | PVHA |
River Arch Village Homeowners Association, Inc. | = | RAV |
Riveranne at Kempe's Landing Condominium Association | = | RACA |
Rivers Edge Owners Association, Inc. | = | REOA |
Rollingwood Estates Homeowner Association, Inc. | = | RWE |
Sadler Walk Homeowners Association, Inc. | = | SDLR |
Sara's Cove Unit Owners Association, Inc. | = | SACV |
Seahorse Cove Condominium Association | = | SEAH |
Selden Hall Condominium Association, Inc. | = | SELD |
Sherwood Forest Homeowners Association | = | SHER |
Ships Watch Condominium Association, Inc. | = | SHIP |
Sommerton Condominium Association, Inc. | = | SOMM |
Springridge Homeowners Association, Inc. | = | SPR |
Stone Ridge Townes Homeowners Association, Inc. | = | SRHA |
Stony Run Homeowners Association, Inc. | = | STNY |
Suffolk Meadows Property Owners Association, Inc. | = | SMOA |
Summers Point Condominium Association, Inc. | = | SPCA |
Summerset Lake Condominium Association, Inc. | = | SSLK |
The Grove at The Arboretum Condominium Association, Inc. | = | GROV |
The Landing at Swift Creek Homeowners Association | = | LASC |
Timberwoods Condominium Association | = | TMBR |
Touraine Condominium Association, Inc. | = | TOU |
Towne Square Community Association, Inc | = | TSMA |
Traditions at Cypress Point Condominium Association | = | TRAD |
University Square Townehome Association, Inc. | = | UNIV |
Victoria Park Homeowners Association | = | VICT |
Village Bend Homeowners Association, Inc. | = | VBND |
Villas at Archer Spring Homeowners Association, Inc. | = | VAS |
Villas at River Pointe Condominium Association, Inc. | = | VRPT |
Villas By The Bay Condominum Association, Inc. | = | VBTB |
Vintage Pointe Condominium Association, Inc. | = | VINT |
Vista Bella at 24th Street Condominium Association | = | VB24 |
Westwood Village at Charter Colony Condo Association | = | WWV |
Willoughby Boat Club Condominium Association, Inc. | = | WBCC |
Willow Creek Pointe Condominium Association,Inc. | = | WILO |
Willow Pond at Breathwaite Place Condominium Association, Inc. | = | WPBP |
Winston's Trace Homeowners Association, Inc. | = | WINT |
Woodland Park at Lexington Condo Assoc. | = | WOOD |
Woodshire Landing Homeowners Association, Inc. | = | WSLD |
PROPERTY MANAGEMENT ASSOCIATES
4605 Pembroke Lake Circle
Suite 302
Virginia Beach, VA 23455
ph: 757-646-6247
fax: 757-351-0023
alt: OFFICE HOURS: 9 am - 5 pm Mon - Fri
info